Datasheet Texas Instruments PTN78000W — Datenblatt
| Hersteller | Texas Instruments |
| Serie | PTN78000W |
1,5-A, einstellbarer Schaltregler mit breitem Eingang
Datenblätter
1.5-A Wide-Input Adjustable Switching Regulator datasheet
PDF, 635 Kb, Revision: C, Datei veröffentlicht: Sep 18, 2008
Auszug aus dem Dokument
Status
| PTN78000WAH | PTN78000WAS | PTN78000WAST | PTN78000WAZ | PTN78000WAZT | |
|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | No | Yes |
Verpackung
| PTN78000WAH | PTN78000WAS | PTN78000WAST | PTN78000WAZ | PTN78000WAZT | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Pin | 5 | 5 | 5 | 5 | 5 |
| Package Type | EUS | EUT | EUT | EUT | EUT |
| Industry STD Term | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
| JEDEC Code | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-B | R-PDSS-B |
| Package QTY | 56 | 49 | 250 | 49 | 250 |
| Carrier | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | SMALL T&R |
| Width (mm) | 12.57 | 12.57 | 12.57 | 12.57 | 12.57 |
| Length (mm) | 18.92 | 18.92 | 18.92 | 18.92 | 18.92 |
| Thickness (mm) | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| Pitch (mm) | 2.54 | 3.175 | 3.175 | 3.175 | 3.175 |
| Max Height (mm) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | PTN78000WAH | PTN78000WAS | PTN78000WAST | PTN78000WAZ | PTN78000WAZT |
|---|---|---|---|---|---|
| Iout(Max), A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Size: mm2:W x L, PKG | 5Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),5Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) | 5Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),5Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) | 5Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),5Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) | 5Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),5Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) | 5Surface Mount Module: 271 mm2: 13.59 x 19.94(Surface Mount Module),5Through-Hole Module: 271 mm2: 13.59 x 19.94(Through-Hole Module) |
| Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
| Regulated Outputs | 1 | 1 | 1 | 1 | 1 |
| Soft Start | Fixed | Fixed | Fixed | Fixed | Fixed |
| Special Features | Enable,Tracking | Enable,Tracking | Enable,Tracking | Enable,Tracking | Enable,Tracking |
| Vin(Max), V | 36 | 36 | 36 | 36 | 36 |
| Vin(Min), V | 7 | 7 | 7 | 7 | 7 |
| Vout(Max), V | 12.6 | 12.6 | 12.6 | 12.6 | 12.6 |
| Vout(Min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Öko-Plan
| PTN78000WAH | PTN78000WAS | PTN78000WAST | PTN78000WAZ | PTN78000WAZT | |
|---|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Anwendungshinweise
- Wide-input dc/dc modules offer maximum design flexibilityPDF, 272 Kb, Datei veröffentlicht: Apr 18, 2006
- New power modules improve surface-mount manufacturabilityPDF, 1.1 Mb, Datei veröffentlicht: Jul 14, 2005
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, Datei veröffentlicht: Aug 13, 2009
Modellreihe
Serie: PTN78000W (5)
Herstellerklassifikation
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module