Datasheet Texas Instruments PTH05030W — Datenblatt
| Hersteller | Texas Instruments |
| Serie | PTH05030W |
30 A, 5-V-Eingang, breiter Ausgang, Plug-in-Leistungsmodul einstellen
Datenblätter
PTH05030: 30 A, 5-V Inon-Isolated Wide-Output Adjust Power Module datasheet
PDF, 434 Kb, Revision: B, Datei veröffentlicht: Feb 2, 2004
Auszug aus dem Dokument
Status
| PTH05030WAD | PTH05030WAH | PTH05030WAS | PTH05030WAST | PTH05030WAZ | PTH05030WAZT | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | Yes | No | Yes | No |
Verpackung
| PTH05030WAD | PTH05030WAH | PTH05030WAS | PTH05030WAST | PTH05030WAZ | PTH05030WAZT | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 13 | 13 | 13 | 13 | 13 | 13 |
| Package Type | EUM | EUM | EUN | EUN | EUN | EUN |
| Industry STD Term | Through-Hole Module | Through-Hole Module | Surface Mount Module | Surface Mount Module | Surface Mount Module | Surface Mount Module |
| JEDEC Code | R-PDSS-T | R-PDSS-T | R-PDSS-B | R-PDSS-B | R-PDSS-B | R-PDSS-B |
| Package QTY | 16 | 16 | 16 | 200 | 16 | 200 |
| Carrier | TIW TRAY | TIW TRAY | TIW TRAY | SMALL T&R | TIW TRAY | SMALL T&R |
| Width (mm) | 28.45 | 28.45 | 28.45 | 28.45 | 28.45 | 28.45 |
| Length (mm) | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 |
| Thickness (mm) | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
| Pitch (mm) | 3.18 | 3.18 | 3.175 | 3.175 | 3.175 | 3.175 |
| Max Height (mm) | 9 | 9 | 9 | 9 | 9 | 9 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | PTH05030WAD | PTH05030WAH | PTH05030WAS | PTH05030WAST | PTH05030WAZ | PTH05030WAZT |
|---|---|---|---|---|---|---|
| Iout(Max), A | 30 | 30 | 30 | 30 | 30 | 30 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Size: mm2:W x L, PKG | 13Surface Mount Module: 1055 mm2: 29.45 x 35.81(Surface Mount Module),13Through-Hole Module: 1055 mm2: 29.45 x 35.81(Through-Hole Module) | 13Surface Mount Module: 1055 mm2: 29.45 x 35.81(Surface Mount Module),13Through-Hole Module: 1055 mm2: 29.45 x 35.81(Through-Hole Module) | 13Surface Mount Module: 1055 mm2: 29.45 x 35.81(Surface Mount Module),13Through-Hole Module: 1055 mm2: 29.45 x 35.81(Through-Hole Module) | 13Surface Mount Module: 1055 mm2: 29.45 x 35.81(Surface Mount Module),13Through-Hole Module: 1055 mm2: 29.45 x 35.81(Through-Hole Module) | 13Surface Mount Module: 1055 mm2: 29.45 x 35.81(Surface Mount Module),13Through-Hole Module: 1055 mm2: 29.45 x 35.81(Through-Hole Module) | 13Surface Mount Module: 1055 mm2: 29.45 x 35.81(Surface Mount Module),13Through-Hole Module: 1055 mm2: 29.45 x 35.81(Through-Hole Module) |
| Package Type | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame | Open-Frame |
| Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Soft Start | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Special Features | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking | Enable,Output Discharge,Tracking |
| Vin(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Vin(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Vout(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vout(Min), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Öko-Plan
| PTH05030WAD | PTH05030WAH | PTH05030WAS | PTH05030WAST | PTH05030WAZ | PTH05030WAZT | |
|---|---|---|---|---|---|---|
| RoHS | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant | Not Compliant |
Anwendungshinweise
- New power modules improve surface-mount manufacturabilityPDF, 1.1 Mb, Datei veröffentlicht: Jul 14, 2005
- High-Temperatures Soldering Requirements for Plug-in Power, Surface-Mount Pdts (Rev. A)PDF, 112 Kb, Revision: A, Datei veröffentlicht: Aug 13, 2009
- Input and Output Capacitor SelectionPDF, 219 Kb, Datei veröffentlicht: Sep 19, 2005
Modellreihe
Serie: PTH05030W (6)
Herstellerklassifikation
- Semiconductors> Power Management> Power Modules> Non-Isolated Module> Step-Down (Buck) Module