Datasheet Texas Instruments LM62 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | LM62 |

± 2 ° C Analogausgangstemperatursensor
Datenblätter
LM6 2 2.7V, 15.6 mV/C SOT-23 Temperature Sensor datasheet
PDF, 1.2 Mb, Revision: E, Datei veröffentlicht: Mar 22, 2013
Auszug aus dem Dokument
LM6 2 2.7V, 15.6 mV/C SOT-23 Temperature Sensor (Rev. E)
PDF, 1.1 Mb, Revision: E, Datei veröffentlicht: Mar 22, 2013
Status
| LM62BIM3 | LM62BIM3/NOPB | LM62BIM3X/NOPB | LM62CIM3/NOPB | LM62CIM3X/NOPB | |
|---|---|---|---|---|---|
| Lifecycle Status | Lifebuy (Manufacturer has announced that the device will be discontinued, and a lifetime-buy period is in effect) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | Yes | No | Yes |
Verpackung
| LM62BIM3 | LM62BIM3/NOPB | LM62BIM3X/NOPB | LM62CIM3/NOPB | LM62CIM3X/NOPB | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Pin | 3 | 3 | 3 | 3 | 3 |
| Package Type | DBZ | DBZ | DBZ | DBZ | DBZ |
| Industry STD Term | SOT | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 1000 | 1000 | 3000 | 1000 | 3000 |
| Carrier | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R |
| Device Marking | T7B | T7B | T7B | T7C | T7C |
| Width (mm) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
| Length (mm) | 2.92 | 2.92 | 2.92 | 2.92 | 2.92 |
| Thickness (mm) | 1 | 1 | 1 | 1 | 1 |
| Pitch (mm) | .96 | .96 | .96 | .96 | .96 |
| Max Height (mm) | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | LM62BIM3![]() | LM62BIM3/NOPB![]() | LM62BIM3X/NOPB![]() | LM62CIM3/NOPB![]() | LM62CIM3X/NOPB![]() |
|---|---|---|---|---|---|
| Approx. Price (US$) | 0.31 | 1ku | ||||
| Interface | Analog Output | Analog Output | Analog Output | Analog Output | Analog Output |
| Local Sensor Accuracy(Max), +/- C | 2 | 2 | 2 | 2 | |
| Local Sensor Accuracy(Max)(+/- C) | 2 | ||||
| Operating Temperature Range, C | 0 to 90 | 0 to 90 | 0 to 90 | 0 to 90 | |
| Operating Temperature Range(C) | 0 to 90 | ||||
| Output Impedance, Ohm | 4400 | 4400 | 4400 | 4400 | |
| Output Impedance(Ohm) | 4400 | ||||
| Package Group | SOT-23 | SOT-23 | SOT-23 | SOT-23 | SOT-23 |
| Package Size(mm2=WxL) | 3SOT-23: 7 mm2: 2.37 x 2.92 | ||||
| Package Size: mm2:W x L, PKG | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | 3SOT-23: 4 mm2: 1.3 x 2.92(SOT-23) | |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
| Sensor Gain, mV/Deg C | 15.6 | 15.6 | 15.6 | 15.6 | |
| Sensor Gain(mV/Deg C) | 15.6 | ||||
| Shutdown | No | ||||
| Supply Current(Max), uA | 130 | 130 | 130 | 130 | |
| Supply Current(Max)(uA) | 130 | ||||
| Supply Voltage(Max), V | 10 | 10 | 10 | 10 | |
| Supply Voltage(Max)(V) | 10 | ||||
| Supply Voltage(Min), V | 2.7 | 2.7 | 2.7 | 2.7 | |
| Supply Voltage(Min)(V) | 2.7 |
Öko-Plan
| LM62BIM3 | LM62BIM3/NOPB | LM62BIM3X/NOPB | LM62CIM3/NOPB | LM62CIM3X/NOPB | |
|---|---|---|---|---|---|
| RoHS | TBD | Compliant | Compliant | Compliant | Compliant |
| Pb Free | No |
Anwendungshinweise
- Sensing and Monitoring for Control and Protection SeminarPDF, 245 Kb, Datei veröffentlicht: Feb 17, 2003
- Tiny Temperature Sensors for Remote SystemsPDF, 156 Kb, Datei veröffentlicht: Feb 17, 2003
Modellreihe
Serie: LM62 (5)
Herstellerklassifikation
- Semiconductors> Sensing Products> Temperature Sensors> Local Analog Temperature Sensors