Datasheet Texas Instruments LM2990 — Datenblatt
Hersteller | Texas Instruments |
Serie | LM2990 |
Negativer Low Dropout Regulator
Datenblätter
LM2990 Negative Low-Dropout Regulator datasheet
PDF, 2.0 Mb, Revision: G, Datei veröffentlicht: May 15, 2015
Auszug aus dem Dokument
Preise
Status
LM2990S-12 | LM2990S-12/NOPB | LM2990S-15 | LM2990S-15/NOPB | LM2990S-5.0 | LM2990S-5.0/NOPB | LM2990SX-12 | LM2990SX-12/NOPB | LM2990SX-15 | LM2990SX-15/NOPB | LM2990SX-5.0 | LM2990SX-5.0/NOPB | LM2990T-12 | LM2990T-12/NOPB | LM2990T-15 | LM2990T-15/NOPB | LM2990T-5.0 | LM2990T-5.0/NOPB | LM2990T-5.2/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | No | Yes | Yes | No | No | No | No | No | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes |
Verpackung
LM2990S-12 | LM2990S-12/NOPB | LM2990S-15 | LM2990S-15/NOPB | LM2990S-5.0 | LM2990S-5.0/NOPB | LM2990SX-12 | LM2990SX-12/NOPB | LM2990SX-15 | LM2990SX-15/NOPB | LM2990SX-5.0 | LM2990SX-5.0/NOPB | LM2990T-12 | LM2990T-12/NOPB | LM2990T-15 | LM2990T-15/NOPB | LM2990T-5.0 | LM2990T-5.0/NOPB | LM2990T-5.2/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Pin | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Package Type | KTT | KTT | KTT | KTT | KTT | KTT | KTT | KTT | KTT | KTT | KTT | KTT | NDE | NDE | NDE | NDE | NDE | NDE | NDE |
Industry STD Term | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-263 | TO-220 | TO-220 | TO-220 | TO-220 | TO-220 | TO-220 | TO-220 |
JEDEC Code | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-PSFM-G | R-MSFM-P | R-MSFM-P | R-MSFM-P | R-MSFM-P | R-MSFM-P | R-MSFM-P | R-MSFM-P |
Package QTY | 45 | 45 | 45 | 45 | 45 | 45 | 500 | 500 | 500 | 500 | 500 | 500 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Carrier | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | LARGE T&R | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE | TUBE |
Device Marking | LM2990S | -12 P+ | LM2990S | LM2990S | LM2990S | LM2990S | LM2990S | -12 P+ | -15 P+ | LM2990S | LM2990S | -5.0 P+ | -12 P+ | -12 P+ | -15 P+ | LM2990T | LM2990T | LM2990T | -5.2 P+ |
Width (mm) | 8.41 | 8.41 | 8.41 | 8.41 | 8.41 | 8.41 | 8.41 | 8.41 | 8.41 | 8.41 | 8.41 | 8.41 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 | 10.16 |
Length (mm) | 10.18 | 10.18 | 10.18 | 10.18 | 10.18 | 10.18 | 10.18 | 10.18 | 10.18 | 10.18 | 10.18 | 10.18 | 14.986 | 14.986 | 14.986 | 14.986 | 14.986 | 14.986 | 14.986 |
Thickness (mm) | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.44 | 4.572 | 4.572 | 4.572 | 4.572 | 4.572 | 4.572 | 4.572 |
Pitch (mm) | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
Max Height (mm) | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.83 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | LM2990S-12 | LM2990S-12/NOPB | LM2990S-15 | LM2990S-15/NOPB | LM2990S-5.0 | LM2990S-5.0/NOPB | LM2990SX-12 | LM2990SX-12/NOPB | LM2990SX-15 | LM2990SX-15/NOPB | LM2990SX-5.0 | LM2990SX-5.0/NOPB | LM2990T-12 | LM2990T-12/NOPB | LM2990T-15 | LM2990T-15/NOPB | LM2990T-5.0 | LM2990T-5.0/NOPB | LM2990T-5.2/NOPB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy, % | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 |
Fixed Output Options, V | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 | -5,-5.2,-12,-15 |
Iout(Max), A | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Iq(Typ), mA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Noise, uVrms | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
Output Capacitor Type | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic | Non-Ceramic |
Output Options | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output | Fixed Output,Negative Output |
PSRR @ 100KHz, dB | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Package Group | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | DDPAK/TO-263 | TO-220 | TO-220 | TO-220 | TO-220 | TO-220 | TO-220 | TO-220 |
Package Size: mm2:W x L, PKG | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16(DDPAK/TO-263) | See datasheet (TO-220) | See datasheet (TO-220) | See datasheet (TO-220) | See datasheet (TO-220) | See datasheet (TO-220) | See datasheet (TO-220) | See datasheet (TO-220) |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Thermal Resistance ОёJA, В°C/W | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Vdo(Typ), mV | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Vin(Max), V | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 | -6 |
Vin(Min), V | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 | -26 |
Vout(Max), V | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | -5 |
Vout(Min), V | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 | -15 |
Öko-Plan
LM2990S-12 | LM2990S-12/NOPB | LM2990S-15 | LM2990S-15/NOPB | LM2990S-5.0 | LM2990S-5.0/NOPB | LM2990SX-12 | LM2990SX-12/NOPB | LM2990SX-15 | LM2990SX-15/NOPB | LM2990SX-5.0 | LM2990SX-5.0/NOPB | LM2990T-12 | LM2990T-12/NOPB | LM2990T-15 | LM2990T-15/NOPB | LM2990T-5.0 | LM2990T-5.0/NOPB | LM2990T-5.2/NOPB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant | Compliant |
Pb Free | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Anwendungshinweise
- A Topical Index of TI LDO Application Notes (Rev. F)PDF, 82 Kb, Revision: F, Datei veröffentlicht: Jun 27, 2019
- Linear and Switching Voltage Regulator Fundamental Part 1PDF, 183 Kb, Datei veröffentlicht: Mar 21, 2007
Modellreihe
Serie: LM2990 (19)
Herstellerklassifikation
- Semiconductors> Power Management> Linear Regulator (LDO)> Single Channel LDO