Datasheet Texas Instruments LM2904-N — Datenblatt
| Hersteller | Texas Instruments |
| Serie | LM2904-N |

Dual Power Operationsverstärker mit geringem Stromverbrauch
Datenblätter
LMx58-N Low-Power, Dual-Operational Amplifiers datasheet
PDF, 1.9 Mb, Revision: I, Datei veröffentlicht: Dec 30, 2014
Auszug aus dem Dokument
Status
| LM2904ITP/NOPB | LM2904ITPX/NOPB | LM2904M | LM2904M/NOPB | LM2904MX | LM2904MX/NOPB | LM2904N/NOPB | |
|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | Yes | No | Yes | No | No |
Verpackung
| LM2904ITP/NOPB | LM2904ITPX/NOPB | LM2904M | LM2904M/NOPB | LM2904MX | LM2904MX/NOPB | LM2904N/NOPB | |
|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Type | YPB | YPB | D | D | D | D | P |
| Industry STD Term | DSBGA | DSBGA | SOIC | SOIC | SOIC | SOIC | PDIP |
| JEDEC Code | S-XBGA-N | S-XBGA-N | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T |
| Package QTY | 250 | 3000 | 95 | 95 | 2500 | 2500 | 40 |
| Carrier | SMALL T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE |
| Device Marking | A | A | LM | LM | 2904M | LM | LM |
| Thickness (mm) | .37 | .37 | 1.58 | 1.58 | 1.58 | 1.58 | 3.9 |
| Pitch (mm) | .5 | .5 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 |
| Max Height (mm) | .575 | .575 | 1.75 | 1.75 | 1.75 | 1.75 | 5.08 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
| Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 6.35 | ||
| Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 9.81 |
Parameter
| Parameters / Models | LM2904ITP/NOPB![]() | LM2904ITPX/NOPB![]() | LM2904M![]() | LM2904M/NOPB![]() | LM2904MX![]() | LM2904MX/NOPB![]() | LM2904N/NOPB![]() |
|---|---|---|---|---|---|---|---|
| Additional Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
| CMRR(Min), dB | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| CMRR(Typ), dB | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| GBW(Typ), MHz | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Input Bias Current(Max), pA | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 | 250000 |
| Iq per channel(Max), mA | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Iq per channel(Typ), mA | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Offset Drift(Typ), uV/C | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Current(Typ), mA | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Package Group | DSBGA | DSBGA | SOIC | SOIC | SOIC | SOIC | PDIP |
| Package Size: mm2:W x L, PKG | See datasheet (DSBGA) | See datasheet (DSBGA) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | See datasheet (PDIP) |
| Rail-to-Rail | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- | In to V- |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Slew Rate(Typ), V/us | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Total Supply Voltage(Max), +5V=5, +/-5V=10 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Total Supply Voltage(Min), +5V=5, +/-5V=10 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Vn at 1kHz(Typ), nV/rtHz | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Vos (Offset Voltage @ 25C)(Max), mV | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Öko-Plan
| LM2904ITP/NOPB | LM2904ITPX/NOPB | LM2904M | LM2904M/NOPB | LM2904MX | LM2904MX/NOPB | LM2904N/NOPB | |
|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | See ti.com | Compliant | See ti.com | Compliant | Compliant |
Modellreihe
Serie: LM2904-N (7)
Herstellerklassifikation
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> General-Purpose Op Amps