Datasheet Texas Instruments LM25117-Q1 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | LM25117-Q1 |

Automotive Grade 4.5-42V Wide Vin, Synchron-Buck-Controller im aktuellen Modus mit Tracking
Datenblätter
LM25117/Q1 Wide Input Range Synchronous Buck Controller With Analog Current Monitor datasheet
PDF, 2.0 Mb, Revision: F, Datei veröffentlicht: Aug 27, 2015
Auszug aus dem Dokument
Status
| LM25117QPMH/NOPB | LM25117QPMHE/NOPB | LM25117QPMHX/NOPB | LM25117QPSQ/NOPB | LM25117QPSQE/NOPB | LM25117QPSQX/NOPB | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | No | No | Yes | No |
Verpackung
| LM25117QPMH/NOPB | LM25117QPMHE/NOPB | LM25117QPMHX/NOPB | LM25117QPSQ/NOPB | LM25117QPSQE/NOPB | LM25117QPSQX/NOPB | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 20 | 20 | 20 | 24 | 24 | 24 |
| Package Type | PWP | PWP | PWP | RTW | RTW | RTW |
| Industry STD Term | HTSSOP | HTSSOP | HTSSOP | WQFN | WQFN | WQFN |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | S-PQFP-N | S-PQFP-N | S-PQFP-N |
| Package QTY | 73 | 250 | 2500 | 1000 | 250 | 4500 |
| Carrier | TUBE | SMALL T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R |
| Device Marking | QPMH | LM25117 | LM25117 | L25117Q | L25117Q | L25117Q |
| Width (mm) | 4.4 | 4.4 | 4.4 | 4 | 4 | 4 |
| Length (mm) | 6.5 | 6.5 | 6.5 | 4 | 4 | 4 |
| Thickness (mm) | 1 | 1 | 1 | .75 | .75 | .75 |
| Pitch (mm) | .65 | .65 | .65 | .5 | .5 | .5 |
| Max Height (mm) | 1.2 | 1.2 | 1.2 | .8 | .8 | .8 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | LM25117QPMH/NOPB![]() | LM25117QPMHE/NOPB![]() | LM25117QPMHX/NOPB![]() | LM25117QPSQ/NOPB![]() | LM25117QPSQE/NOPB![]() | LM25117QPSQX/NOPB![]() |
|---|---|---|---|---|---|---|
| Control Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode | Current Mode |
| Duty Cycle(Max), % | 98 | 98 | 98 | 98 | 98 | 98 |
| Iout(Max), A | 20 | 20 | 20 | 20 | 20 | 20 |
| Iq(Typ), mA | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Number of Phases | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Package Group | HTSSOP | HTSSOP | HTSSOP | WQFN | WQFN | WQFN |
| Rating | Automotive | Automotive | Automotive | Automotive | Automotive | Automotive |
| Regulated Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Special Features | Adjustable Current Limit,Enable,Frequency Synchronization,Light Load Efficiency,Synchronous Rectification,Tracking,UVLO Adjustable | Adjustable Current Limit,Enable,Frequency Synchronization,Light Load Efficiency,Synchronous Rectification,Tracking,UVLO Adjustable | Adjustable Current Limit,Enable,Frequency Synchronization,Light Load Efficiency,Synchronous Rectification,Tracking,UVLO Adjustable | Adjustable Current Limit,Enable,Frequency Synchronization,Light Load Efficiency,Synchronous Rectification,Tracking,UVLO Adjustable | Adjustable Current Limit,Enable,Frequency Synchronization,Light Load Efficiency,Synchronous Rectification,Tracking,UVLO Adjustable | Adjustable Current Limit,Enable,Frequency Synchronization,Light Load Efficiency,Synchronous Rectification,Tracking,UVLO Adjustable |
| Switching Frequency(Max), kHz | 750 | 750 | 750 | 750 | 750 | 750 |
| Switching Frequency(Min), kHz | 50 | 50 | 50 | 50 | 50 | 50 |
| Type | Controller | Controller | Controller | Controller | Controller | Controller |
| Vin(Max), V | 42 | 42 | 42 | 42 | 42 | 42 |
| Vin(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Vout(Max), V | 41 | 41 | 41 | 41 | 41 | 41 |
| Vout(Min), V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
Öko-Plan
| LM25117QPMH/NOPB | LM25117QPMHE/NOPB | LM25117QPMHX/NOPB | LM25117QPSQ/NOPB | LM25117QPSQE/NOPB | LM25117QPSQX/NOPB | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- Reduce buck-converter EMI and voltage stress by minimizing inductive parasiticsPDF, 926 Kb, Datei veröffentlicht: Jul 21, 2016
Modellreihe
Serie: LM25117-Q1 (6)
Herstellerklassifikation
- Semiconductors> Power Management> Non-isolated DC/DC Switching Regulator> Step-Down (Buck)> Buck Controller (External Switch)