Datasheet Texas Instruments LM25061 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | LM25061 |

Positiver Hot Volap-Controller zur Begrenzung der Niederspannungsleistung
Datenblätter
LM25061 Positive Low Voltage Power Limiting Hot Swap Controller datasheet
PDF, 1.2 Mb, Revision: E, Datei veröffentlicht: Mar 28, 2013
Auszug aus dem Dokument
Status
| LM25061PMM-1/NOPB | LM25061PMM-2/NOPB | LM25061PMME-1/NOPB | LM25061PMME-2/NOPB | LM25061PMMX-1/NOPB | LM25061PMMX-2/NOPB | |
|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | Yes | No | Yes | No |
Verpackung
| LM25061PMM-1/NOPB | LM25061PMM-2/NOPB | LM25061PMME-1/NOPB | LM25061PMME-2/NOPB | LM25061PMMX-1/NOPB | LM25061PMMX-2/NOPB | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 10 | 10 | 10 | 10 | 10 | 10 |
| Package Type | DGS | DGS | DGS | DGS | DGS | DGS |
| Industry STD Term | VSSOP | VSSOP | VSSOP | VSSOP | VSSOP | VSSOP |
| JEDEC Code | S-PDSO-G | S-PDSO-G | S-PDSO-G | S-PDSO-G | S-PDSO-G | S-PDSO-G |
| Package QTY | 1000 | 1000 | 250 | 250 | 3500 | 3500 |
| Carrier | LARGE T&R | LARGE T&R | SMALL T&R | SMALL T&R | LARGE T&R | LARGE T&R |
| Device Marking | SXSB | SXRB | SXSB | SXRB | SXSB | SXRB |
| Width (mm) | 3 | 3 | 3 | 3 | 3 | 3 |
| Length (mm) | 3 | 3 | 3 | 3 | 3 | 3 |
| Thickness (mm) | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 | 1.02 |
| Pitch (mm) | .5 | .5 | .5 | .5 | .5 | .5 |
| Max Height (mm) | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 | 1.07 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | LM25061PMM-1/NOPB![]() | LM25061PMM-2/NOPB![]() | LM25061PMME-1/NOPB![]() | LM25061PMME-2/NOPB![]() | LM25061PMMX-1/NOPB![]() | LM25061PMMX-2/NOPB![]() |
|---|---|---|---|---|---|---|
| Channel(s) Controlled | 1 | 1 | 1 | 1 | 1 | 1 |
| Current Limit Accuracy | 50 mV +/- 10% | 50 mV +/- 10% | 50 mV +/- 10% | 50 mV +/- 10% | 50 mV +/- 10% | 50 mV +/- 10% |
| Current Limit Function Enabled | Always | Always | Always | Always | Always | Always |
| Current Limit Threshold(Typ), Ext FET=mV | 50 | 50 | 50 | 50 | 50 | 50 |
| Current Measurement Accuracy, % | N/A | N/A | N/A | N/A | N/A | N/A |
| Design Support | Calculation Tool,EVM,Simulation Model,WEBENCH Design | Calculation Tool,EVM,Simulation Model,WEBENCH Design | Calculation Tool,EVM,Simulation Model,WEBENCH Design | Calculation Tool,EVM,Simulation Model,WEBENCH Design | Calculation Tool,EVM,Simulation Model,WEBENCH Design | Calculation Tool,EVM,Simulation Model,WEBENCH Design |
| FET Protection | SOA | SOA | SOA | SOA | SOA | SOA |
| Fault Response | Auto Retry,Latch Off | Auto Retry,Latch Off | Auto Retry,Latch Off | Auto Retry,Latch Off | Auto Retry,Latch Off | Auto Retry,Latch Off |
| ON_OFF Control Input, s | EN | EN | EN | EN | EN | EN |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Package Group | VSSOP | VSSOP | VSSOP | VSSOP | VSSOP | VSSOP |
| Package Size: mm2:W x L, PKG | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Status Output | PG | PG | PG | PG | PG | PG |
| Vabsmax_cont, V | 20 | 20 | 20 | 20 | 20 | 20 |
| Vin(Max), V | 17 | 17 | 17 | 17 | 17 | 17 |
| Vin(Min), V | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
Öko-Plan
| LM25061PMM-1/NOPB | LM25061PMM-2/NOPB | LM25061PMME-1/NOPB | LM25061PMME-2/NOPB | LM25061PMMX-1/NOPB | LM25061PMMX-2/NOPB | |
|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: LM25061 (6)
Herstellerklassifikation
- Semiconductors> Power Management> Protection, Monitoring and Hot Swap> Hot Swap Controllers (Positive, -48V)