Datasheet Texas Instruments DM388 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | DM388 |

DaVinci Digital Media Prozessor
Datenblätter
DM385 and DM388 DaVinci Digital Media Processor datasheet
PDF, 2.5 Mb, Revision: D, Datei veröffentlicht: Dec 17, 2013
Auszug aus dem Dokument
Status
| DM388AAAR11 | DM388AAAR11F | DM388AAAR21 | DM388AAAR21F | DM388AAARD11 | DM388AAARD11F | DM388AAARD11FP | DM388AAARD21 | DM388AAARD21F | DM388AAARD21FP | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Verpackung
| DM388AAAR11 | DM388AAAR11F | DM388AAAR21 | DM388AAAR21F | DM388AAARD11 | DM388AAARD11F | DM388AAARD11FP | DM388AAARD21 | DM388AAARD21F | DM388AAARD21FP | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Pin | 609 | 609 | 609 | 609 | 609 | 609 | 609 | 609 | 609 | 609 |
| Package Type | AAR | AAR | AAR | AAR | AAR | AAR | AAR | AAR | AAR | AAR |
| Package QTY | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Device Marking | DM388AAAR11 | DM388AAAR11F | DM388AAAR21 | DM388AAAR21F | DM388AAARD11 | DM388AAARD11F | DM388AAARD11FP | DM388AAARD21 | DM388AAARD21F | DM388AAARD21FP |
| Width (mm) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Length (mm) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Thickness (mm) | .98 | .98 | .98 | .98 | .98 | .98 | .98 | .98 | .98 | .98 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
| Carrier | JEDEC TRAY (10+1) | JEDEC TRAY (10+1) | JEDEC TRAY (10+1) | JEDEC TRAY (10+1) | JEDEC TRAY (10+1) |
Parameter
| Parameters / Models | DM388AAAR11![]() | DM388AAAR11F![]() | DM388AAAR21![]() | DM388AAAR21F![]() | DM388AAARD11![]() | DM388AAARD11F![]() | DM388AAARD11FP![]() | DM388AAARD21![]() | DM388AAARD21F![]() | DM388AAARD21FP![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| ARM CPU | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 | 1 ARM Cortex-A8 |
| ARM MHz, Max. | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Applications | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras | Consumer Electronics,Industrial Cameras,Security, Video and Imaging, Portable Cameras,Video Surveillance IP Cameras |
| DRAM | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L | DDR2,DDR3,DDR3L |
| EMAC | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch | 10/100/1000 Switch |
| I2C | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| On-Chip L2 Cache | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) | 256 KB (ARM Cortex-A8) |
| Operating Systems | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux | Linux |
| Operating Temperature Range, C | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 | -40 to 90,-40 to 95,0 to 95 |
| PCI/PCIe | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY | PCIe 2.0,1x,with PHY |
| Pin/Package | 609FCBGA | 609FCBGA | 609FCBGA | 609FCBGA | 609FCBGA | 609FCBGA | 609FCBGA | 609FCBGA | 609FCBGA | 609FCBGA |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| SPI | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| UART, SCI | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| USB | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Video Acceleration | 1 HDVICP2 | 1 HDVICP2 | 1 HDVICP2 | 1 HDVICP2 | 1 HDVICP2 | 1 HDVICP2 | 1 HDVICP2 | 1 HDVICP2 | 1 HDVICP2 | 1 HDVICP2 |
| Video Port, Configurable | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX | 2 Output,2 Input,1 SD DAC,3 HD DACs,1 HDMI TX |
| Video Resolution/Frame Rate | 1080P,60FPS or less | 1080P,60FPS or less | 1080P,60FPS or less | 1080P,60FPS or less | 1080P,60FPS or less | 1080P,60FPS or less | 1080P,60FPS or less | 1080P,60FPS or less | 1080P,60FPS or less | 1080P,60FPS or less |
Öko-Plan
| DM388AAAR11 | DM388AAAR11F | DM388AAAR21 | DM388AAAR21F | DM388AAARD11 | DM388AAARD11F | DM388AAARD11FP | DM388AAARD21 | DM388AAARD21F | DM388AAARD21FP | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: DM388 (10)
Herstellerklassifikation
- Semiconductors> Processors> Digital Signal Processors> Media Processors > DaVinci Video Processors