Datasheet Texas Instruments DAC8564 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | DAC8564 |

16-Bit, Quad-Channel, Ultra-Low Glitch, Spannungsausgang DAC mit 2,5 V, 2 ppm / ° C Interne Referenz
Datenblätter
16-Bit, Quad Chan, Ultra-Low Glitch, Voltage Output DAC w/2.5V, 2ppm/C Int. Ref. datasheet
PDF, 1.9 Mb, Revision: D, Datei veröffentlicht: May 9, 2011
Auszug aus dem Dokument
Status
| DAC8564IAPW | DAC8564IAPWR | DAC8564IBPW | DAC8564ICPW | DAC8564ICPWG4 | DAC8564ICPWR | DAC8564IDPW | DAC8564IDPWG4 | DAC8564IDPWR | |
|---|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | No | No | Yes | Yes | No | Yes | Yes | Yes |
Verpackung
| DAC8564IAPW | DAC8564IAPWR | DAC8564IBPW | DAC8564ICPW | DAC8564ICPWG4 | DAC8564ICPWR | DAC8564IDPW | DAC8564IDPWG4 | DAC8564IDPWR | |
|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Pin | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Type | PW | PW | PW | PW | PW | PW | PW | PW | PW |
| Industry STD Term | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 90 | 2000 | 90 | 90 | 90 | 2000 | 90 | 90 | 2000 |
| Carrier | TUBE | LARGE T&R | TUBE | TUBE | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R |
| Device Marking | 8564 | DAC | 8564 | DAC | 8564 | 8564 | D | DAC | DAC |
| Width (mm) | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
| Length (mm) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Thickness (mm) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Pitch (mm) | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 | .65 |
| Max Height (mm) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | DAC8564IAPW![]() | DAC8564IAPWR![]() | DAC8564IBPW![]() | DAC8564ICPW![]() | DAC8564ICPWG4![]() | DAC8564ICPWR![]() | DAC8564IDPW![]() | DAC8564IDPWG4![]() | DAC8564IDPWR![]() |
|---|---|---|---|---|---|---|---|---|---|
| Code to Code Glitch(Typ), nV-sec | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 |
| DAC Architecture | String | String | String | String | String | String | String | String | String |
| DAC Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Gain Error(Max), %FSR | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| INL(Max), +/-LSB | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI |
| Offset Error(Max), % | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 |
| Operating Temperature Range, C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
| Output Range Max., mA/V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Output Type | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage | Buffered Voltage |
| Package Group | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP | TSSOP |
| Package Size: mm2:W x L, PKG | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) |
| Power Consumption(Typ), mW | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Reference: Type | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int | Ext,Int |
| Resolution, Bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Sample / Update Rate, MSPS | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Settling Time, µs | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Special Features | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Zero Code Error(Typ), mV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Öko-Plan
| DAC8564IAPW | DAC8564IAPWR | DAC8564IBPW | DAC8564ICPW | DAC8564ICPWG4 | DAC8564ICPWR | DAC8564IDPW | DAC8564IDPWG4 | DAC8564IDPWR | |
|---|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Anwendungshinweise
- Interfacing the DAC8564 to the MSP430F449PDF, 154 Kb, Datei veröffentlicht: Jun 30, 2008
This application report describes how to interface the DAC8564 digital-to-analog converter (DAC) to the MSP430F449 mixed-signal microcontroller. This document discusses how the internal reference is disabled and enabled through software.
Modellreihe
Serie: DAC8564 (9)
Herstellerklassifikation
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)