Datasheet Texas Instruments DAC0832 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | DAC0832 |

8-Bit-Mikroprozessorkompatibler, doppelt gepufferter D / A-Wandler
Datenblätter
DAC0830/DAC0832 8-Bit uP Compatible, Double-Buffered D to A Converters datasheet
PDF, 1.9 Mb, Revision: B, Datei veröffentlicht: Mar 25, 2013
Auszug aus dem Dokument
Status
| DAC0832LCN | DAC0832LCN/NOPB | DAC0832LCWM | DAC0832LCWM/NOPB | DAC0832LCWMX | DAC0832LCWMX/NOPB | |
|---|---|---|---|---|---|---|
| Lifecycle Status | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) | NRND (Not recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | No | No | Yes | No | Yes |
Verpackung
| DAC0832LCN | DAC0832LCN/NOPB | DAC0832LCWM | DAC0832LCWM/NOPB | DAC0832LCWMX | DAC0832LCWMX/NOPB | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 20 | 20 | 20 | 20 | 20 | 20 |
| Package Type | NFH | NFH | DW | DW | DW | DW |
| Industry STD Term | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDIP-T | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 18 | 18 | 36 | 36 | 1000 | 1000 |
| Carrier | TUBE | TUBE | TUBE | TUBE | LARGE T&R | LARGE T&R |
| Device Marking | DAC0832LCN | DAC0832LCN | DAC0832 | LCWM | LCWM | DAC0832 |
| Width (mm) | 6.604 | 6.604 | 7.5 | 7.5 | 7.5 | 7.5 |
| Length (mm) | 26.073 | 26.073 | 12.8 | 12.8 | 12.8 | 12.8 |
| Thickness (mm) | 3.302 | 3.302 | 2.35 | 2.35 | 2.35 | 2.35 |
| Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 5.08 | 5.08 | 2.65 | 2.65 | 2.65 | 2.65 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | DAC0832LCN![]() | DAC0832LCN/NOPB![]() | DAC0832LCWM![]() | DAC0832LCWM/NOPB![]() | DAC0832LCWMX![]() | DAC0832LCWMX/NOPB![]() |
|---|---|---|---|---|---|---|
| DAC Architecture | Multiplying DAC | Multiplying DAC | Multiplying DAC | Multiplying DAC | Multiplying DAC | Multiplying DAC |
| DAC Channels | 1 | 1 | 1 | 1 | 1 | 1 |
| Gain Error(Max), %FSR | 1 | 1 | 1 | 1 | 1 | 1 |
| INL(Max), +/-LSB | 0.512 | 0.512 | 0.512 | 0.512 | 0.512 | 0.512 |
| Interface | Parallel | Parallel | Parallel | Parallel | Parallel | Parallel |
| Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 |
| Output Range Max., mA/V | 1 | 1 | 1 | 1 | 1 | 1 |
| Output Type | Unbuffered Current | Unbuffered Current | Unbuffered Current | Unbuffered Current | Unbuffered Current | Unbuffered Current |
| Package Group | PDIP | PDIP | SOIC | SOIC | SOIC | SOIC |
| Package Size: mm2:W x L, PKG | See datasheet (PDIP) | See datasheet (PDIP) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) | 20SOIC: 132 mm2: 10.3 x 12.8(SOIC) |
| Power Consumption(Typ), mW | 20 | 20 | 20 | 20 | 20 | 20 |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
| Reference: Type | Ext | Ext | Ext | Ext | Ext | Ext |
| Resolution, Bits | 8 | 8 | 8 | 8 | 8 | 8 |
| Sample / Update Rate, MSPS | 1 | 1 | 1 | 1 | 1 | 1 |
| Settling Time, µs | 1 | 1 | 1 | 1 | 1 | 1 |
| Special Features | Current Output | Current Output | Current Output | Current Output | Current Output | Current Output |
Öko-Plan
| DAC0832LCN | DAC0832LCN/NOPB | DAC0832LCWM | DAC0832LCWM/NOPB | DAC0832LCWMX | DAC0832LCWMX/NOPB | |
|---|---|---|---|---|---|---|
| RoHS | See ti.com | Compliant | See ti.com | Compliant | See ti.com | Compliant |
Anwendungshinweise
- AN-284 Single-Supply Applications of CMOS MICRODACs (Rev. B)PDF, 271 Kb, Revision: B, Datei veröffentlicht: Apr 22, 2013
CMOS data acquisition and conversion products are becoming the ideal choice for microprocessorcontrolled analog systems. The use of CMOS allows the addition of more digital logic functionality on tothe same die as the analog circuitry to minimize external parts requirements. The inherently low powerconsumption is also a big factor for battery operation and low heat generation in large scale
Modellreihe
Serie: DAC0832 (6)
Herstellerklassifikation
- Semiconductors> Data Converters> Digital-to-Analog Converters (DACs)> Precision DACs (=<10MSPS)