Datasheet Texas Instruments BQ40Z60 — Datenblatt
| Hersteller | Texas Instruments |
| Serie | BQ40Z60 |

Vollständiger Multi-Cell Battery Manager | Batterie Kraftstoff (Gas) Anzeige
Datenblätter
bq40z60 Programmable Battery Management Unit datasheet
PDF, 1.5 Mb, Revision: D, Datei veröffentlicht: Jan 3, 2017
Auszug aus dem Dokument
Status
| BQ40Z60RHBR | BQ40Z60RHBT | |
|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes |
Verpackung
| BQ40Z60RHBR | BQ40Z60RHBT | |
|---|---|---|
| N | 1 | 2 |
| Pin | 32 | 32 |
| Package Type | RHB | RHB |
| Industry STD Term | VQFN | VQFN |
| JEDEC Code | S-PQFP-N | S-PQFP-N |
| Package QTY | 3000 | 250 |
| Carrier | LARGE T&R | SMALL T&R |
| Device Marking | BQ40Z60 | BQ40Z60 |
| Width (mm) | 5 | 5 |
| Length (mm) | 5 | 5 |
| Thickness (mm) | .9 | .9 |
| Pitch (mm) | .5 | .5 |
| Max Height (mm) | 1 | 1 |
| Mechanical Data | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | BQ40Z60RHBR![]() | BQ40Z60RHBT![]() |
|---|---|---|
| Battery Capacity(Max), mAh | 29000 | 29000 |
| Battery Capacity(Min), mAh | 100 | 100 |
| Cell Balancing | External,Internal | External,Internal |
| Cell Chemistry | Li-Ion/Li-Polymer,LiFePO4 | Li-Ion/Li-Polymer,LiFePO4 |
| Communication Interface | SMBus | SMBus |
| External Capacity Indication | LED | LED |
| Gas Gauge Algorithm | IT (High accuracy) | IT (High accuracy) |
| Implementation | Pack,System | Pack,System |
| Number of Series Cells | 2-4 Cells | 2-4 Cells |
| Operating Temperature Range, C | -40 to 85 | -40 to 85 |
| Package Group | VQFN | VQFN |
| Package Size: mm2:W x L, PKG | 32VQFN: 25 mm2: 5 x 5(VQFN) | 32VQFN: 25 mm2: 5 x 5(VQFN) |
| Pin/Package | 32VQFN | 32VQFN |
| Rating | Catalog | Catalog |
| Special Features | Battery Management Unit,Cell Balancing,Integrated Protector,SHA-1 Authentication,Turbo Mode | Battery Management Unit,Cell Balancing,Integrated Protector,SHA-1 Authentication,Turbo Mode |
Öko-Plan
| BQ40Z60RHBR | BQ40Z60RHBT | |
|---|---|---|
| RoHS | Compliant | Compliant |
Anwendungshinweise
- bq40z60 Charging Voltage CompensationPDF, 192 Kb, Datei veröffentlicht: Jun 29, 2015
- bq40zxx Manufacture, Production, and Calibration (Rev. A)PDF, 79 Kb, Revision: A, Datei veröffentlicht: Mar 23, 2015
- Turbo Mode 1.0 Setup StepsPDF, 154 Kb, Datei veröffentlicht: Dec 13, 2016
- SMBus Made SimplePDF, 502 Kb, Datei veröffentlicht: Nov 9, 2016
Modellreihe
Serie: BQ40Z60 (2)
Herstellerklassifikation
- Semiconductors> Power Management> Battery Management Products> Battery Fuel Gauge