Datasheet Texas Instruments BQ24780S — Datenblatt
| Hersteller | Texas Instruments |
| Serie | BQ24780S |

1-4 Cell Hybrid Power Boost-Modus Batterieladesteuerung mit Strom- und Prozessor-Hot-Überwachung
Datenblätter
bq24780S 1- to 4-Cell Hybrid Power Boost Mode Battery Charge Controller With Power and Processor Hot Monitoring datasheet
PDF, 1.4 Mb, Revision: C, Datei veröffentlicht: Mar 20, 2017
Auszug aus dem Dokument
Status
| BQ24780SRUYR | BQ24780SRUYT | |
|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | No | Yes |
Verpackung
| BQ24780SRUYR | BQ24780SRUYT | |
|---|---|---|
| N | 1 | 2 |
| Pin | 28 | 28 |
| Package Type | RUY | RUY |
| Industry STD Term | WQFN | WQFN |
| JEDEC Code | S-PQFP-N | S-PQFP-N |
| Package QTY | 3000 | 250 |
| Carrier | LARGE T&R | SMALL T&R |
| Device Marking | BQ | 24780S |
| Width (mm) | 4 | 4 |
| Length (mm) | 4 | 4 |
| Thickness (mm) | .75 | .75 |
| Pitch (mm) | .4 | .4 |
| Max Height (mm) | .8 | .8 |
| Mechanical Data | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | BQ24780SRUYR![]() | BQ24780SRUYT![]() |
|---|---|---|
| Absolute Vin (safety rating)(Max)(, V | 30 | 30 |
| Battery Charge Voltage(Max), V | 19.2 | 19.2 |
| Battery Charge Voltage(Min), V | 1.024 | 1.024 |
| Cell Chemistry | Lead Acid,Li-Ion/Li-Polymer,LiFePO4,NiCd,NiMH | Lead Acid,Li-Ion/Li-Polymer,LiFePO4,NiCd,NiMH |
| Charge Current(Max), A | 8.128 | 8.128 |
| Control Interface | SMBus | SMBus |
| Control Topology | Switch-Mode Buck | Switch-Mode Buck |
| Number of Series Cells | 1,2,3,4 | 1,2,3,4 |
| Operating Vin(Max), V | 24 | 24 |
| Operating Vin(Min), V | 4.5 | 4.5 |
| Package Group | WQFN | WQFN |
| Package Size: mm2:W x L, PKG | 28WQFN: 16 mm2: 4 x 4(WQFN) | 28WQFN: 16 mm2: 4 x 4(WQFN) |
| Special Features | 1-4 Cells,Over Voltage Protection,Power Path,Thermal Regulation,Under Voltage Protection,Vin DPM (OK for Solar Power Source) | 1-4 Cells,Over Voltage Protection,Power Path,Thermal Regulation,Under Voltage Protection,Vin DPM (OK for Solar Power Source) |
| USB Feature | N/A | N/A |
Öko-Plan
| BQ24780SRUYR | BQ24780SRUYT | |
|---|---|---|
| RoHS | Compliant | Compliant |
Modellreihe
Serie: BQ24780S (2)
Herstellerklassifikation
- Semiconductors> Power Management> Battery Management Products> Battery Charger IC