Datasheet Texas Instruments BQ2057W — Datenblatt
| Hersteller | Texas Instruments |
| Serie | BQ2057W |

Linearer 2-Zellen-Li-Ionen-Laderegler mit geringem Ausfall mit AutoCompTM, 8,4 V.
Datenblätter
Advanced Linear Charge Mgmt IC for Single/Two-Cell Lithium-Ion & Lithium-Polymer datasheet
PDF, 1.4 Mb, Revision: F, Datei veröffentlicht: Jul 25, 2002
Auszug aus dem Dokument
Status
| BQ2057WSN | BQ2057WSNG4 | BQ2057WSNTR | BQ2057WSNTRG4 | BQ2057WTS | BQ2057WTSG4 | BQ2057WTSTR | BQ2057WTSTRG4 | |
|---|---|---|---|---|---|---|---|---|
| Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes | Yes | No | Yes | Yes | No | No | No |
Verpackung
| BQ2057WSN | BQ2057WSNG4 | BQ2057WSNTR | BQ2057WSNTRG4 | BQ2057WTS | BQ2057WTSG4 | BQ2057WTSTR | BQ2057WTSTRG4 | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Pin | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Package Type | D | D | D | D | PW | PW | PW | PW |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 75 | 75 | 2500 | 2500 | 150 | 150 | 2000 | 2000 |
| Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | TUBE | LARGE T&R | LARGE T&R |
| Device Marking | 2057W | 2057W | 2057W | 2057W | 2057W | 2057W | 2057W | 2057W |
| Width (mm) | 3.91 | 3.91 | 3.91 | 3.91 | 4.4 | 4.4 | 4.4 | 4.4 |
| Length (mm) | 4.9 | 4.9 | 4.9 | 4.9 | 3 | 3 | 3 | 3 |
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 | 1 | 1 | 1 | 1 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | .65 | .65 | .65 | .65 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 | 1.2 | 1.2 | 1.2 | 1.2 |
| Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
| Parameters / Models | BQ2057WSN![]() | BQ2057WSNG4![]() | BQ2057WSNTR![]() | BQ2057WSNTRG4![]() | BQ2057WTS![]() | BQ2057WTSG4![]() | BQ2057WTSTR![]() | BQ2057WTSTRG4![]() |
|---|---|---|---|---|---|---|---|---|
| Absolute Vin (safety rating)(Max)(, V | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Battery Charge Voltage(Max), V | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Battery Charge Voltage(Min), V | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Cell Chemistry | Li-Ion/Li-Polymer | Li-Ion/Li-Polymer | Li-Ion/Li-Polymer | Li-Ion/Li-Polymer | Li-Ion/Li-Polymer | Li-Ion/Li-Polymer | Li-Ion/Li-Polymer | Li-Ion/Li-Polymer |
| Charge Current(Max), A | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Control Interface | Standalone (RC-Settable) | Standalone (RC-Settable) | Standalone (RC-Settable) | Standalone (RC-Settable) | Standalone (RC-Settable) | Standalone (RC-Settable) | Standalone (RC-Settable) | Standalone (RC-Settable) |
| Control Topology | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear |
| Number of Series Cells | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Vin(Max), V | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Operating Vin(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Package Group | SOIC | SOIC | SOIC | SOIC | TSSOP | TSSOP | TSSOP | TSSOP |
| Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) | 8TSSOP: 19 mm2: 6.4 x 3(TSSOP) |
| Special Features | Temp Monitoring (Thermistor Pin) | Temp Monitoring (Thermistor Pin) | Temp Monitoring (Thermistor Pin) | Temp Monitoring (Thermistor Pin) | Temp Monitoring (Thermistor Pin) | Temp Monitoring (Thermistor Pin) | Temp Monitoring (Thermistor Pin) | Temp Monitoring (Thermistor Pin) |
| USB Feature | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Öko-Plan
| BQ2057WSN | BQ2057WSNG4 | BQ2057WSNTR | BQ2057WSNTRG4 | BQ2057WTS | BQ2057WTSG4 | BQ2057WTSTR | BQ2057WTSTRG4 | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: BQ2057W (8)
Herstellerklassifikation
- Semiconductors> Power Management> Battery Management Products> Battery Charger IC