Datasheet Texas Instruments AMC1203 — Datenblatt
Hersteller | Texas Instruments |
Serie | AMC1203 |
1-Bit, 10 MHz, isolierter Delta-Sigma-Modulator 2. Ordnung
Datenblätter
1-Bit, 10MHz, 2nd-Order, Isolated Delta-Sigma Modulator datasheet
PDF, 1.7 Mb, Revision: C, Datei veröffentlicht: Jun 10, 2011
Auszug aus dem Dokument
Preise
Status
AMC1203BDUB | AMC1203BDUBR | AMC1203BDW | AMC1203BDWR | AMC1203BPSA | AMC1203BPSAR | AMC1203DUB | AMC1203DUBG4 | AMC1203DUBR | AMC1203DW | AMC1203DWR | AMC1203PSA | AMC1203PSAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No |
Verpackung
AMC1203BDUB | AMC1203BDUBR | AMC1203BDW | AMC1203BDWR | AMC1203BPSA | AMC1203BPSAR | AMC1203DUB | AMC1203DUBG4 | AMC1203DUBR | AMC1203DW | AMC1203DWR | AMC1203PSA | AMC1203PSAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Pin | 8 | 8 | 16 | 16 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 8 | 8 |
Package Type | DUB | DUB | DW | DW | PSA | PSA | DUB | DUB | DUB | DW | DW | PSA | PSA |
Industry STD Term | SOP | SOP | SOIC | SOIC | SOP | SOP | SOP | SOP | SOP | SOIC | SOIC | SOP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 50 | 350 | 40 | 2000 | 95 | 2000 | 50 | 50 | 350 | 40 | 2000 | 95 | 2000 |
Carrier | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R | TUBE | LARGE T&R | TUBE | LARGE T&R |
Device Marking | B | AMC1203 | AMC1203 | B | 1203 | B | AMC1203 | AMC1203 | AMC1203 | AMC1203 | AMC1203 | 1203 | 1203 |
Width (mm) | 6.57 | 6.57 | 7.5 | 7.5 | 5.3 | 5.3 | 6.57 | 6.57 | 6.57 | 7.5 | 7.5 | 5.3 | 5.3 |
Length (mm) | 9.5 | 9.5 | 10.3 | 10.3 | 5.27 | 5.27 | 9.5 | 9.5 | 9.5 | 10.3 | 10.3 | 5.27 | 5.27 |
Thickness (mm) | 3.3 | 3.3 | 2.35 | 2.35 | 1.82 | 1.82 | 3.3 | 3.3 | 3.3 | 2.35 | 2.35 | 1.82 | 1.82 |
Pitch (mm) | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 4.85 | 4.85 | 2.65 | 2.65 | 2 | 2 | 4.85 | 4.85 | 4.85 | 2.65 | 2.65 | 2 | 2 |
Mechanical Data | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen | Herunterladen |
Parameter
Parameters / Models | AMC1203BDUB | AMC1203BDUBR | AMC1203BDW | AMC1203BDWR | AMC1203BPSA | AMC1203BPSAR | AMC1203DUB | AMC1203DUBG4 | AMC1203DUBR | AMC1203DW | AMC1203DWR | AMC1203PSA | AMC1203PSAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# Input Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Analog Voltage AVDD(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
Architecture | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma | Delta-Sigma |
CMTI(Min), kV/µs | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Digital Supply(Max), V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Digital Supply(Min), V | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
INL(Max), +/-LSB | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Input Range, Vp-p | 250mV | 250mV | 250mV | 250mV | 250mV | 250mV | 250mV | 250mV | 250mV | 250mV | 250mV | 250mV | 250mV |
Interface | Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial | Serial |
Isolation, kV peak | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Operating Temperature Range, C | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 | -40 to 105 |
Package Group | SOP | SOP | SOIC | SOIC | SOP | SOP | SOP | SOP | SOP | SOIC | SOIC | SOP | SOP |
Package Size: mm2:W x L, PKG | 8SOP: 42 mm2: 7.9 x 5.27(SOP) | 8SOP: 42 mm2: 7.9 x 5.27(SOP) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 8SOP: 42 mm2: 7.9 x 5.27(SOP) | 8SOP: 42 mm2: 7.9 x 5.27(SOP) | 8SOP: 42 mm2: 7.9 x 5.27(SOP) | 8SOP: 42 mm2: 7.9 x 5.27(SOP) | 8SOP: 42 mm2: 7.9 x 5.27(SOP) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | 8SOP: 42 mm2: 7.9 x 5.27(SOP) | 8SOP: 42 mm2: 7.9 x 5.27(SOP) |
Power Consumption(Typ), mW | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Resolution, Bits | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
SFDR, dB | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
SINAD, dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
SNR, dB | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Sample Rate (max), SPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS | 40kSPS |
Sample Rate(Max), MSPS | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
THD(Max), dB | -88 | -88 | -88 | -88 | -88 | -88 | -88 | -88 | -88 | -88 | -88 | -88 | -88 |
Öko-Plan
AMC1203BDUB | AMC1203BDUBR | AMC1203BDW | AMC1203BDWR | AMC1203BPSA | AMC1203BPSAR | AMC1203DUB | AMC1203DUBG4 | AMC1203DUBR | AMC1203DW | AMC1203DWR | AMC1203PSA | AMC1203PSAR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Modellreihe
Serie: AMC1203 (13)
Herstellerklassifikation
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Isolated ADCs