Datasheet Texas Instruments ADC084S051 — Datenblatt
Hersteller | Texas Instruments |
Serie | ADC084S051 |
4-Kanal, 200 ksps bis 500 ksps, 8-Bit-A / D-Wandler
Datenblätter
ADC084S051 4 Channel, 200 ksps to 500 ksps, 8-Bit A/D Converter datasheet
PDF, 1.3 Mb, Revision: F, Datei veröffentlicht: Mar 19, 2013
Auszug aus dem Dokument
Preise
Status
ADC084S051CIMM/NOPB | ADC084S051CIMMX/NOPB | |
---|---|---|
Lifecycle Status | Active (Recommended for new designs) | Active (Recommended for new designs) |
Manufacture's Sample Availability | No | Yes |
Verpackung
ADC084S051CIMM/NOPB | ADC084S051CIMMX/NOPB | |
---|---|---|
N | 1 | 2 |
Pin | 10 | 10 |
Package Type | DGS | DGS |
Industry STD Term | VSSOP | VSSOP |
JEDEC Code | S-PDSO-G | S-PDSO-G |
Package QTY | 1000 | 3500 |
Carrier | SMALL T&R | |
Device Marking | X10C | X10C |
Width (mm) | 3 | 3 |
Length (mm) | 3 | 3 |
Thickness (mm) | 1.02 | 1.02 |
Pitch (mm) | .5 | .5 |
Max Height (mm) | 1.07 | 1.07 |
Mechanical Data | Herunterladen | Herunterladen |
Parameter
Parameters / Models | ADC084S051CIMM/NOPB | ADC084S051CIMMX/NOPB |
---|---|---|
# Input Channels | 4 | 4 |
Analog Voltage AVDD(Max), V | 5.25 | |
Analog Voltage AVDD(Max)(V) | 5.25 | |
Analog Voltage AVDD(Min), V | 2.7 | |
Analog Voltage AVDD(Min)(V) | 2.7 | |
Approx. Price (US$) | 1.09 | 1ku | |
Architecture | SAR | SAR |
Digital Supply(Max), V | 5.25 | |
Digital Supply(Max)(V) | 5.25 | |
Digital Supply(Min), V | 2.7 | |
Digital Supply(Min)(V) | 2.7 | |
INL(Max), +/-LSB | 0.4 | |
INL(Max)(+/-LSB) | 0.4 | |
Input Range(Max), V | 5.25 | |
Input Range(Max)(V) | 5.25 | |
Input Type | Single-Ended | Single-Ended |
Integrated Features | N/A | N/A |
Interface | Microwire (Serial I/O),QSPI,SPI | Microwire (Serial I/O) QSPI SPI |
Multi-Channel Configuration | Multiplexed | Multiplexed |
Operating Temperature Range, C | -40 to 85 | |
Operating Temperature Range(C) | -40 to 85 | |
Package Group | VSSOP | VSSOP |
Package Size: mm2:W x L, PKG | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | |
Package Size: mm2:W x L (PKG) | 10VSSOP: 15 mm2: 4.9 x 3(VSSOP) | |
Power Consumption(Typ), mW | 2.2 | |
Power Consumption(Typ)(mW) | 2.2 | |
Rating | Catalog | Catalog |
Reference Mode | Supply | Supply |
Resolution, Bits | 8 | |
Resolution(Bits) | 8 | |
SINAD, dB | 49.5 | |
SINAD(dB) | 49.5 | |
SNR, dB | 49.5 | |
SNR(dB) | 49.5 | |
Sample Rate (max), SPS | 500kSPS | |
Sample Rate (max)(SPS) | 500kSPS | |
Sample Rate(Max), MSPS | 0.5 | |
THD(Typ), dB | -76 | |
THD(Typ)(dB) | -76 |
Öko-Plan
ADC084S051CIMM/NOPB | ADC084S051CIMMX/NOPB | |
---|---|---|
RoHS | Compliant | Compliant |
Pb Free | Yes |
Modellreihe
Serie: ADC084S051 (2)
Herstellerklassifikation
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)