Datasheet Texas Instruments LM4040A10IDCKR — Datenblatt
| Hersteller | Texas Instruments |
| Serie | LM4040A |
| Artikelnummer | LM4040A10IDCKR |

Precision Micropower Shunt Spannungsreferenz, 0,1% Genauigkeit 5-SC70 -40 bis 85
Datenblätter
Datasheet
Parameter
| Reference Type | Shunt |
| Output Type | Fixed |
| Voltage - Output (Min/Fixed) | 10 V |
| Current - Output | 15 mA |
| Package / Case | TSSOP-5 ![]() |
| Tolerance | -0.1~0.1 % |
| Operating Temperature | -40~85 °C |
| Temperature Coefficient | 100 ppm/°C |
| Noise 10Hz~10kHz | 180 µVrms |
| Current Cathode | 125 µA |
| RoHS | Yes |
| Product Status | Active |
| Packaging | Cut Tape Tape & Reel |
Status
| Lifecycle Status | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes |
Verpackung
| Pin | 5 |
| Package Type | DCK |
| Industry STD Term | SOT-SC70 |
| JEDEC Code | R-PDSO-G |
| Package QTY | 3000 |
| Carrier | LARGE T&R |
| Device Marking | PHU |
| Width (mm) | 1.25 |
| Length (mm) | 2 |
| Thickness (mm) | .9 |
| Pitch (mm) | .65 |
| Max Height (mm) | 1.1 |
| Mechanical Data | Herunterladen |
Parameter
| Approx. Price (US$) | 1.18 | 1ku |
| Initial Accuracy(Max)(%) | 0.1 |
| Iout/Iz(Max)(mA) | 25 |
| Min Iz for Regulation(uA) | 75 |
| Operating Temperature Range(C) | -40 to 85 |
| Package Group | SC70 |
| Package Size: mm2:W x L (PKG) | 5SC70: 4 mm2: 2.1 x 2(SC70) |
| Pin/Package | 3SOT-23 3TO-92 5SC70 |
| Rating | Catalog |
| Reference Voltage | Fixed |
| Temp Coeff(Max)(ppm/ degree C) | 100 |
| Temp Coeff(Typ)(ppm/ degree C) | 20 |
| VO Adj(Max)(V) | 10 |
| VO Adj(Min)(V) | 10 |
| VO(V) | 10 |
Öko-Plan
| RoHS | Compliant |
| Pb Free | Yes |
Modellreihe
Serie: LM4040A (13)
Herstellerklassifikation
- Semiconductors > Power Management > Voltage Reference > Shunt Voltage Reference
