Datasheet Texas Instruments ADC088S022CIMT/NOPB — Datenblatt
| Hersteller | Texas Instruments |
| Serie | ADC088S022 |
| Artikelnummer | ADC088S022CIMT/NOPB |

8-Kanal, 50 ksps bis 200 ksps, 8-Bit-A / D-Wandler 16-TSSOP -40 bis 105
Datenblätter
ADC088S022 8-Channel, 50 ksps to 200 ksps, 8-Bit A/D Converter datasheet
PDF, 1.1 Mb, Revision: F, Datei veröffentlicht: Mar 19, 2013
Auszug aus dem Dokument
Status
| Lifecycle Status | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes |
Verpackung
| Pin | 16 | 16 |
| Package Type | PW | PW |
| Industry STD Term | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G |
| Package QTY | 92 | 92 |
| Carrier | TUBE | TUBE |
| Device Marking | CIMT | 88S022 |
| Width (mm) | 4.4 | 4.4 |
| Length (mm) | 5 | 5 |
| Thickness (mm) | 1 | 1 |
| Pitch (mm) | .65 | .65 |
| Max Height (mm) | 1.2 | 1.2 |
| Mechanical Data | Herunterladen | Herunterladen |
Parameter
| # Input Channels | 8 |
| Analog Voltage AVDD(Max) | 5.25 V |
| Analog Voltage AVDD(Min) | 2.7 V |
| Architecture | SAR |
| Digital Supply(Max) | 5.25 V |
| Digital Supply(Min) | 2.7 V |
| INL(Max) | 0.2 +/-LSB |
| Input Range(Max) | 5.25 V |
| Input Type | Single-Ended |
| Integrated Features | N/A |
| Interface | Microwire (Serial I/O),QSPI,SPI |
| Multi-Channel Configuration | Multiplexed |
| Operating Temperature Range | -40 to 105 C |
| Package Group | TSSOP |
| Package Size: mm2:W x L | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) PKG |
| Power Consumption(Typ) | 0.9 mW |
| Rating | Catalog |
| Reference Mode | Supply |
| Resolution | 8 Bits |
| SINAD | 49.5 dB |
| SNR | 49.5 dB |
| Sample Rate (max) | 200kSPS SPS |
| Sample Rate(Max) | 0.2 MSPS |
| THD(Typ) | -70.1 dB |
Öko-Plan
| RoHS | Compliant |
Design Kits und Evaluierungsmodule
- Evaluation Modules & Boards: ADC128S102EVM
12-bit 8 Channel SAR Analog to Digital Converter Evaluation Module
Lifecycle Status: Active (Recommended for new designs)
Modellreihe
Serie: ADC088S022 (4)
- ADC088S022CIMT ADC088S022CIMT/NOPB ADC088S022CIMTX ADC088S022CIMTX/NOPB
Herstellerklassifikation
- Semiconductors > Data Converters > Analog-to-Digital Converters (ADCs) > Precision ADCs (<=10MSPS)