Datasheet Texas Instruments TL4051CQDCKR — Datenblatt
| Hersteller | Texas Instruments |
| Serie | TL4051C |
| Artikelnummer | TL4051CQDCKR |

Precision Micropower Shunt Spannungsreferenz 5-SC70 -40 bis 125
Datenblätter
Precision Micropower Shunt Voltage Regulator datasheet
PDF, 1.2 Mb, Datei veröffentlicht: Jun 14, 2007
Auszug aus dem Dokument
Parameter
| Reference Type | Shunt |
| Output Type | Adjustable |
| Voltage - Output (Min/Fixed) | 1.212 V |
| Voltage - Output (Max) | 10 V |
| Current - Output | 12 mA |
| Package / Case | TSSOP-5 ![]() |
| Tolerance | -0.5~0.5 % |
| Operating Temperature | -40~125 °C |
| Temperature Coefficient | 50 ppm/°C |
| Noise 10Hz~10kHz | 20 µVrms |
| Current Cathode | 75 µA |
| RoHS | Yes |
| Product Status | Active |
| Packaging | Cut Tape Tape & Reel |
Status
| Lifecycle Status | Active (Recommended for new designs) |
| Manufacture's Sample Availability | Yes |
Verpackung
| Pin | 5 |
| Package Type | DCK |
| Industry STD Term | SOT-SC70 |
| JEDEC Code | R-PDSO-G |
| Package QTY | 3000 |
| Carrier | LARGE T&R |
| Device Marking | 9CU |
| Width (mm) | 1.25 |
| Length (mm) | 2 |
| Thickness (mm) | .9 |
| Pitch (mm) | .65 |
| Max Height (mm) | 1.1 |
| Mechanical Data | Herunterladen |
Parameter
| Initial Accuracy(Max) | 0.5 % |
| Iout/Iz(Max) | 20 mA |
| Min Iz for Regulation | 36 uA |
| Operating Temperature Range | -40 to 125,-40 to 85 C |
| Package Group | SC70 |
| Package Size: mm2:W x L | 5SC70: 4 mm2: 2.1 x 2(SC70) PKG |
| Pin/Package | 3SOT-23, 5SC70 |
| Rating | Catalog |
| Reference Voltage | Adjustable |
| Temp Coeff(Max) | 50 ppm/ degree C |
| Temp Coeff(Typ) | 15 ppm/ degree C |
| VO | N/A V |
| VO Adj(Max) | 10 V |
| VO Adj(Min) | 1.225 V |
| WBN 10-10 kHz(Typ) | 20 uVrms |
Öko-Plan
| RoHS | Compliant |
Modellreihe
Serie: TL4051C (5)
- TL4051CIDBZR TL4051CIDBZT TL4051CIDCKR TL4051CQDBZR TL4051CQDCKR
Herstellerklassifikation
- Semiconductors > Power Management > Voltage Reference > Shunt Voltage Reference
